Dungeons (DG)
Instâncias individuais com etapas de criaturas e um boss no fim — também chamadas de DZ, Shiny Den ou Arcane Den. A entrada é por chave: o Arcane Shard da família de Pokémon correspondente.
Não confundir com a Mega Den, que usa Sealed Mega Stone → Hazard e Mega Dens. As dungeons escondidas dos ginásios estão em Ginásios.
Cada DG específica pode ganhar nota própria a partir de Template - Dungeon.
Como funciona
Fonte: wiki oficial /sistemas/arcane-shards-dungeons, consultada em 2026-09-19.
- Ir ao portal da família indicada na descrição do shard
- Abrir o painel da Dungeon e escolher Easy, Medium ou Hard
- Conferir level, shard exigido e recompensas — e confirmar
Ao entrar, o shard é consumido, o Pokémon é curado e uma instância exclusiva é criada. Como o consumo é na entrada, perder a run não devolve a chave (a wiki não prevê reembolso). Dentro, derrotar as criaturas de cada etapa até liberar o boss; ao concluir, XP e itens são entregues (inventário ou Stash) e a instância é limpa.
| Raridade do shard | Dificuldade | Level mais comum |
|---|---|---|
| Common | Easy | 50 |
| Rare | Medium | 100 |
| Ultra Rare | Hard | 200 |
- Tempo padrão de muitas DGs: até 60 minutos
- Há famílias com configuração própria — o painel do portal é a referência final
- Hazard não fica ativo dentro de dungeon instanciada
Tarefas diárias de Dungeon
| Dificuldade | Recompensa diária |
|---|---|
| Easy | 1 Common Arcane Shard aleatório + 10.000 XP |
| Medium | 1 Rare Arcane Shard aleatório + 50.000 XP + 1 Daily Point |
| Hard | 1 Ultra Rare Arcane Shard aleatório + 200.000 XP + 3 Daily Points |
Famílias disponíveis (wiki oficial)
Totodile, Chikorita, Cyndaquil, Machop, Gastly, Abra, Dratini, Larvitar, Cubone, Mareep, Pidgey, Magnemite, Meowth, Swinub, Pineco, Flabébé, Deino e Grimer, além de Dens especiais. A Arcane Shard Box sorteia a raridade (Common / Rare / Ultra Rare — chances não divulgadas) e a família dentro dela.
Os fragmentos elementais das Boost Stones saem principalmente das DGs do mesmo elemento (ex.: família Machop → Fighting) → Boost.
Índice por portal
Fonte: PKA Helper (espelho da planilha tinyurl.com/planilha-pka-dgs),
consultado em 2026-09-19 — valores da comunidade, aproximados. Uma linha por
portal (as três dificuldades entram pelo mesmo lugar); o link da coluna
Local é o mapa de como chegar. Mobs/XP/tempo desta tabela são os da run
Easy de cada portal, salvo Toxic Swamp e Verdant Garden, que a planilha
registrou pela run Medium. As linhas depois de “Desativados” são DGs que a
planilha marca como fora do ar.
| Dungeon | Local | Hunts | Cidade | Mobs | Players | XP | Tempo | XP/h | Mob list | Itens |
|---|---|---|---|---|---|---|---|---|---|---|
| The Bone Graveyard | mapa | Cubone, Rhydon, Marowak | 50 | 1 | 50000 | Cubone, Phanpy, Sandshrew | ground fragment, earth stone, armadillo tail (sandshrew), cubone skull (cubone), cyan skull (shiny cubone), blue bone (shiny marowak) | |||
| The Steel Forest | mapa | Pineco, Forretress, Scizor | 71 | 1 | 50000 | Caterpie, Pineco, Weedle | bug fragment, cocoon stone, pineco shell (pineco), poison sting (weedle), caterpie antenna (caterpie), orange shell (shiny pineco), brown shell (shiny forretress) | |||
| The Toxic Swamp | mapa | Grimer, Muk, Toxicroak | 67 | 1 | 100000 | Arbok, Muk, Qwilfish | poison fragment, venom stone, cobra tail (arbok), puffer tail (qwilfish), stinky hand (muk), disgusting hand (shiny muk) | |||
| The Fairy Garden | mapa | Flabébé, Floette, Florges | Pewter | 94 | 1 | 50000 | Cleffa, Flabébé, Igglybuff | fairy fragment, fairy stone, small pink ears (cleffa), small topknot (igglybuff), yellow crown (flabébé), blue crown (shiny flabébé), blue mystic flower (shiny floette) | ||
| The Rocky Mountain | mapa | Larvitar, Pupitar, Tyranitar | Pewter | 51 | 1 | 50000 | Geodude, Larvitar, Rhyhorn | rock fragment, rock stone, hardrock shell (rhyhorn), rock fist (geodude), larvitar tail (larvitar), yellow larvitar tail (shiny larvitar), purple rock plate (shiny pupitar) | ||
| The Fighting Dojo | mapa | Machop, Machoke, Machamp | Pewter | 44 | 1 | 50000 | 01:25:00 | 2117647 | Machop, Mankey | fighting fragment, punch stone, fighter hawk (machop), mankey tail (mankey), blond hawk (shiny machop), champion underwear (shiny machoke) |
| The Power Plant | mapa | Magnemite, Magneton, Skarmory | 85 | 1 | 50000 | Magnemite | steel fragment, metal stone, electric screws (magnemite), blue screws (shiny magnemite), strong magnet (shiny magneton) | |||
| The Sky Nest | mapa | Pidgey, Pidgeotto, Pidgeot | 162 | 1 | 50000 | Pidgey, Spearow | flying fragment, feather stone, bird crest (pidgey), bird wing (spearow), yellow bird crest (shiny pidgey), two-colored tail (shiny pidgeotto) | |||
| The Psychic realm | mapa | Abra, Kadabra, Alakazam | 43 | 1 | 50000 | 01:35:00 | 1894737 | Abra, Drowzee | psychic fragment, enigma stone, psychic vest (abra), drowzee trunk (drowzee), blue psychic vest (shiny abra), enchanted spoon (shiny kadabra) | |
| The Treasure Vault | mapa | Meowth, Persian, Tauros | 73 | 1 | 50000 | 02:00:00 | 1500000 | Eevee, Meowth, Rattata | normal fragment, heart stone, luck medallion (meowth), mouse tail (ratata), furry tail (eevee), pink medallion (shiny meowth), white ball (shiny persian) | |
| The Electric Plains | mapa | Mareep, Flaaffy, Ampharos | 51 | 1 | 50000 | Mareep, Pichu | electric fragment, thunder stone, yellow sheep wool (mareep), pichu ears (pichu), white sheep wool (shiny mareep), electric soft wool (shiny flaaffy) | |||
| The Flooded Cavern | mapa | Totodile, Croconaw, Feraligatr | 67 | 1 | 50000 | 02:50:00 | 1058824 | Maril, Totodile, Squirtle | water fragment, water stone, totodile tail (totodile), aquatic tail (maril), squirtle hull (squirtle), cyan tail (shiny totodile), blue mohawk (shiny croconaw) | |
| The Big Volcano | mapa | Cyndaquil, Quilava, Typhlosion | 50 | 1 | 50000 | 02:00:00 | 1500000 | Charmander, Cyndaquil, Growlithe | fire fragment, fire stone, cyndaquil nose (cyndaquil), dog fur (growlithe), fire tail (charmander), red nose (shiny cyndaquil), blaze fur (shiny quilava) | |
| The Dragon’s Lair | mapa | Dratini, Dragonair, Dragonite | 43 | 1 | 50000 | Dratini | dragon fragment, crystal stone, dratini ear (dratini), sea dragon fin (kingdra), yellow dragon tail (shiny dragonair) | |||
| The Frozen Tundra | mapa | Swinub, Piloswine, Lapras | 102 | 1 | 50000 | Swinub, Smoochoom | ice fragment, ice stone, baby hair (smoochoom), furry hair (swinub), gray furry hair (shiny swinub), frozen tusks (shiny piloswine) | |||
| The Verdant Garden | mapa | Chikorita, Bayleef, Meganium | 56 | 1 | 100000 | 02:30:00 | 2400000 | Bayleef, Ivysaur | grass fragment, leaf stone, big leaf (bayleef), leaf (ivysaur), purple big leaf (shiny bayleef), purple petal (shiny meganium) | |
| The Haunted Tower | mapa | Gastly, Haunter, Gengar | 57 | 1 | 50000 | 02:00:00 | 1500000 | Gastly | ghost fragment, darkness stone, ghost bottle (gastly), green ghost bottle (shiny gastly), dark claw (shiny haunter) | |
| The Dark Abyss | mapa | Deino, Zweilous, Hydreigon | 1 | Deino, Houndour | dark fragment, darkness stone, yellow beak (murkrow), puffer tail (qwilfish), tweezers (zweilous), greenish tweezers (shiny zweilous) | |||||
| Desativados | ||||||||||
| Spinarak | 16 | 1 | 50000 | 00:45:00 | 4000000 | Spinarak | poison fragment, cocoon stone, spider legs (spinarak), poisoned arachnid legs (ariados) | |||
| Zubat | 10 | 1 | 50000 | Ekans, Koffing, Zubat | poison fragment, venom stone, poison pore (koffing), snake tail (ekans), bat wing (zubat), green vampire wing (shiny golbat) | |||||
| Steelix | 39 | 1 | 150000 | 01:40:00 | 5400000 | Golem, Onix, Rhydon, Skarmory, Steelix | steel fragment, metal stone, earth stone, steel wing (skarmory), onix tail (onix), steelix tail (steelix), horn drill (rhydon), golden steelix tail (shiny steelix) | |||
| Druddigon | ||||||||||
| Pinsir | ||||||||||
| Golem |
Runs por chave
Fonte: PKA Helper, consultado em 2026-09-19 — valores da comunidade, aproximados. Uma linha por shard (a “chave” é a espécie do shard): mobs na instância, XP da conclusão, tempo de uma run de referência, XP/h e o que dropa.
Padrão de XP de conclusão que sai da tabela: 50.000 (forma base — Easy), 100.000 (forma intermediária — Medium) e 150.000 (forma final — Hard).
Como ler a coluna Tempo: ela vem como hh:mm:ss, mas o XP/h da própria
planilha só fecha se o tempo for lido como mm:ss (ex.: abra — 50.000 XP
em 01:35 → 50.000 × 3600 / 95 s = 1.894.737 XP/h). Ou o tempo é mesmo de
minutos, ou o XP/h da planilha está calculado errado; medir uma run no
jogo resolve.
| Chave | Players | Mobs | XP | Tempo | XP/h | Mob list | Itens |
|---|---|---|---|---|---|---|---|
| abra | 1 | 43 | 50000 | 01:35:00 | 1894737 | Abra, Drowzee | psychic fragment, enigma stone, psychic vest (abra), drowzee trunk (drowzee), blue psychic vest (shiny abra), enchanted spoon (shiny kadabra) |
| alakazam | 1 | 43 | 150000 | 02:05:00 | 4320000 | Alakazam, Wobbuffet | psychic fragment, enigma stone, psychic moustache (alakazam), two-eyed black tail (wobbuffet), purple moustache (shiny alakazam) |
| ampharos | 1 | 51 | 150000 | 01:55:00 | 4695652 | Ampharos, Electabuzz, Raichu | electric fragment, thunder stone, electric sheep tail (ampharos), electric ear (raichu), electric tail (electabuzz), green sheep tail (shiny ampharos) |
| bayleef | 1 | 56 | 100000 | 02:30:00 | 2400000 | Bayleef, Ivysaur | grass fragment, leaf stone, big leaf (bayleef), leaf (ivysaur), purple big leaf (shiny bayleef), purple petal (shiny meganium) |
| chicorita | 1 | 56 | 50000 | 02:15:00 | 1333333 | Bulbasaur, Chicorita, Exeggcute | grass fragment, leaf stone, chicory (chicorita), bulb (bulbasaur), exeggcute seed (exeggcute), purple chicory (shiny chicorita), purple big leaf (shiny bayleef) |
| croconaw | 1 | 66 | 100000 | 02:45:00 | 2181818 | Croconaw, Vaporeon, Wartortle | water fragment, water stone, red hair (feraligatr), cute ears (azumarill), water cannon (blastoise), aquatic tail (vaporeon), blue mohawk (shiny croconaw), big blue mohawk (shiny feraligatr) |
| cubone | 1 | 50 | 50000 | Cubone, Phanpy, Sandshrew | ground fragment, earth stone, armadillo tail (sandshrew), cubone skull (cubone), cyan skull (shiny cubone), blue bone (shiny marowak) | ||
| cyndaquil | 1 | 50 | 50000 | 02:00:00 | 1500000 | Charmander, Cyndaquil, Growlithe | fire fragment, fire stone, cyndaquil nose (cyndaquil), dog fur (growlithe), fire tail (charmander), red nose (shiny cyndaquil), blaze fur (shiny quilava) |
| deino | 1 | Deino, Houndour | |||||
| dragonair | 1 | 43 | 100000 | 02:00:00 | 3000000 | Dragonair | dragon fragment, crystal stone, dragonair tail (dragonair), yellow dragon tail (shiny dragonair), golden dragon tail (shiny dragonite) |
| dragonite | 1 | 40 | 150000 | 02:00:00 | 4500000 | Dragonite, Kingdra | dragon fragment, crystal stone, dragonite tail (dragonite), sea dragon fin (kingdra), golden dragon tail (shiny dragonite) |
| dratini | 1 | 43 | 50000 | Dratini | dragon fragment, crystal stone, dratini ear (dratini), sea dragon fin (kingdra), yellow dragon tail (shiny dragonair) | ||
| feraligatr | 1 | 67 | 150000 | 04:00:00 | 2250000 | Azumarill, Blastoise, Feraligatr, Vaporeon | water fragment, water stone, red hair (feraligatr), cute ears (azumarill), water cannon (blastoise), aquatic tail (vaporeon), big blue mohawk (shiny feraligatr) |
| flaaffy | 1 | 51 | 100000 | 01:45:00 | 3428571 | Electrode, Flaaffy, Jolteon | electric fragment, thunder stone, soft wool (flaaffy), remains of electrode (electrode), electric collar (jolteon), electric soft wool (shiny flaaffy), green sheep tail (shiny ampharos) |
| flabébé | 1 | 94 | 50000 | Cleffa, Flabébé, Igglybuff | fairy fragment, fairy stone, small pink ears (cleffa), small topknot (igglybuff), yellow crown (flabébé), blue crown (shiny flabébé), blue mystic flower (shiny floette) | ||
| floette | 1 | 94 | 100000 | Snubull, Granbull, Floette | fairy fragment, fairy stone, snubull ear (snubull), granbull ear (granbull), mystic flower (floette), blue mystic flower (shiny floette) | ||
| florges | 1 | 94 | 150000 | Togetic, Granbull, Florges | fairy fragment, fairy stone, mystic petal (florges), dainty wing (togetic), granbull ear (granbull), purple mystic petal (florges) | ||
| forretress | 1 | 71 | 100000 | 02:45:00 | 2181818 | Beedrill, Butterfree, Forretress | bug fragment, cocoon stone, forretress shell (forretress), bee sting (beedrill), butterfree wing (butterfree), brown shell (shiny forretress) |
| gastly | 1 | 57 | 50000 | 02:00:00 | 1500000 | Gastly | ghost fragment, darkness stone, ghost bottle (gastly), green ghost bottle (shiny gastly), dark claw (shiny haunter) |
| gengar | 1 | 57 | 150000 | 03:00:00 | 3000000 | Gengar | ghost fragment, darkness stone, ectoplasm (gengar), dark ectoplasm (shiny gengar) |
| haunter | 1 | 57 | 100000 | 02:00:00 | 3000000 | Haunter | ghost fragment, darkness stone, ghost claw (haunter), dark claw (shiny haunter), dark ectoplasm (shiny gengar) |
| hydreigon | 1 | 93 | 150000 | Houndoom, Hydreigon, Umbreon | dark fragment, darkness stone, shadow tail (hydreigon), dark canine horns (houndoom), dark ears (umbreon), phantom tail (shiny hydreigon) | ||
| kadabra | 1 | 43 | 100000 | 01:20:00 | 4500000 | Hypno, Kadabra | psychic fragment, enigma stone, psychic spoon (kadabra), hypnosis pendant (hypno), enchanted spoon (shiny hypno), purple moustache (shiny alakazam) |
| lapras | 1 | 100 | 150000 | 03:25:00 | 2634146 | Jynx, Lapras | ice fragment, ice stone, lapras fin (lapras), psychic wig (jynx), purple fin (shiny lapras) |
| larvitar | 1 | 51 | 50000 | Geodude, Larvitar, Rhyhorn | rock fragment, rock stone, hardrock shell (rhyhorn), rock fist (geodude), larvitar tail (larvitar), yellow larvitar tail (shiny larvitar), purple rock plate (shiny pupitar) | ||
| machamp | 1 | 44 | 150000 | 02:05:00 | 4320000 | Hitmonchan, Hitmonlee, Hitmontop, Machamp | fighting fragment, punch stone, martial arts tail (hitmontop), belt of champion (machamp), kick machine (hitmonlee), punching machine (hitonchan), master belt (shiny machamp) |
| machoke | 1 | 44 | 100000 | 01:30:00 | 4000000 | Machoke, Primeape, Tyrogue | fighting fragment, punch stone, fighter underwear (machoke), fist bandages (tyrogue), iron bracelet (primeape), champion underwear (shiny machoke), master belt (shiny machamp) |
| machop | 1 | 44 | 50000 | 01:25:00 | 2117647 | Machop, Mankey | fighting fragment, punch stone, fighter hawk (machop), mankey tail (mankey), blond hawk (shiny machop), champion underwear (shiny machoke) |
| magnemite | 1 | 85 | 50000 | Magnemite | steel fragment, metal stone, electric screws (magnemite), blue screws (shiny magnemite), strong magnet (shiny magneton) | ||
| magneton | 1 | 63 | 100000 | 02:40:00 | 2250000 | Forretress, Magneton | steel fragment, metal stone, forretress shell (forretress), magnet (magneton), strong magnet (shiny magneton) |
| mareep | 1 | 51 | 50000 | Mareep, Pichu | electric fragment, thunder stone, yellow sheep wool (mareep), pichu ears (pichu), white sheep wool (shiny mareep), electric soft wool (shiny flaaffy) | ||
| marowak | 1 | 37 | 150000 | 01:55:00 | 4695652 | Donphan, Marowak | ground fragment, earth stone, elephant foot (donphan), bone (marowak), blue bone (shiny marowak) |
| meganium | 1 | 56 | 150000 | 03:15:00 | 2769231 | Exeggutor, Meganium, Vanusaur | grass fragment, leaf stone, big petal (meganium), red petal (venusaur), coconut leaves (exeggutor), purple petal (shiny meganium) |
| meowth | 1 | 73 | 50000 | 02:00:00 | 1500000 | Eevee, Meowth, Rattata | normal fragment, heart stone, luck medallion (meowth), mouse tail (ratata), furry tail (eevee), pink medallion (shiny meowth), white ball (shiny persian) |
| muk | 1 | 67 | 100000 | Arbok, Muk, Qwilfish | poison fragment, venom stone, cobra tail (arbok), puffer tail (qwilfish), stinky hand (muk), disgusting hand (shiny muk) | ||
| persian | 1 | 73 | 100000 | 02:15:00 | 2666667 | Aipom, Persian, Raticate | normal fragment, heart stone, wool ball (persian), rat ear (raticate), aipom paw (aipom), white ball (shiny persian) |
| pidgeot | 1 | 162 | 150000 | 03:55:00 | 2297872 | Noctowl, Pidgeot, Skarmory | flying fragment, feather stone, bird beak (pidgeot), steel wing (skarmory), owl crest (noctowl), two-colored crest (shiny pidgeot) |
| pidgeotto | 1 | 162 | 100000 | Dodrio, Fearow, Pidgeotto | flying fragment, feather stone, pointy beak (fearow), bird tail (pidgeotto), dodrio feather (dodrio), two-colored tail (shiny pidgeotto), two-colored crest (shiny pidgeot) | ||
| pidgey | 1 | 162 | 50000 | Pidgey, Spearow | flying fragment, feather stone, bird crest (pidgey), bird wing (spearow), yellow bird crest (shiny pidgey), two-colored tail (shiny pidgeotto) | ||
| piloswine | 1 | 100 | 100000 | Piloswine, Delibird | ice fragment, ice stone, ice tusks (pilowsine), girf tail (delibird), frozen tusks (shiny piloswine) | ||
| pineco | 1 | 71 | 50000 | Caterpie, Pineco, Weedle | bug fragment, cocoon stone, pineco shell (pineco), poison sting (weedle), caterpie antenna (caterpie), orange shell (shiny pineco), brown shell (shiny forretress) | ||
| pupitar | 1 | 51 | 100000 | 01:55:00 | 3130435 | Graveler, Pupitar | rock fragment, rock stone, rock plate (pupitar), rock forehead (graveler), purple rock plate (shiny pupitar), godzilla tail (shiny tyranitar) |
| quilava | 1 | 50 | 100000 | 02:25:00 | 2482759 | Charmelion, Flareon, Quilava | fire fragment, fire stone, quilava fur (quilava), lizard tail (charmelion), blaze tail (flareon), blaze fur (shiny quilava), volcano fur (shiny typhlosion) |
| rhydon | 1 | 37 | 100000 | Dugtrio, Rhydon, Sandslash | ground fragment, earth stone, handful of stones (dugtrio), armadillo claw (sandslash), horn drill (rhydon), golden shell (shiny rhyhorn), golden drill (shiny rhydon) | ||
| scizor | 1 | 71 | 150000 | Pinsir, Scizor, Scyther | bug fragment, cocoon stone, scizor claw (scizor), pinsir horn (pinsir), scythe (scyther), carbon claw (shiny scizor) | ||
| skarmory | 1 | 84 | 150000 | Magneton, Scizor, Skarmory | steel fragment, metal stone, magnet (magneton), steel wing (skarmory), scizor claw (scizor), yellow steel wing (shiny skarmory) | ||
| spinarak | 1 | 16 | 50000 | 00:45:00 | 4000000 | Spinarak | poison fragment, cocoon stone, spider legs (spinarak), poisoned arachnid legs (ariados) |
| steelix | 1 | 39 | 150000 | 01:40:00 | 5400000 | Golem, Onix, Rhydon, Skarmory, Steelix | steel fragment, metal stone, earth stone, steel wing (skarmory), onix tail (onix), steelix tail (steelix), horn drill (rhydon), golden steelix tail (shiny steelix) |
| swinub | 1 | 102 | 50000 | Swinub, Smoochoom | ice fragment, ice stone, baby hair (smoochoom), furry hair (swinub), gray furry hair (shiny swinub), frozen tusks (shiny piloswine) | ||
| tauros | 1 | 73 | 150000 | Kangaskhan, Snorlax, Tauros | normal fragment, heart stone, bull tail (tauros), kangaskhan ear (kangaskhan), snorlax paw (snorlax), green bull tail (shiny tauros) | ||
| totodile | 1 | 67 | 50000 | 02:50:00 | 1058824 | Maril, Totodile, Squirtle | water fragment, water stone, totodile tail (totodile), aquatic tail (maril), squirtle hull (squirtle), cyan tail (shiny totodile), blue mohawk (shiny croconaw) |
| toxicroak | 1 | 63 | 150000 | Nidoking, Nidoqueen, Toxicroak | poison fragment, venom stone, poison bladder (toxicroak), queen ear (nidoqueen), king ear (nidoking), pink poison bladder (shiny toxicroak) | ||
| typhlosion | 1 | 50 | 150000 | 02:50:00 | 3176471 | Arcanine, Charizard, Flareon, Typhlosion | fire fragment, fire stone, giant piece of fur (arcanine), fire wing (charizard), typhlosion fur (typhlosion), blaze tail (flareon), volcano fur (shiny typhlosion) |
| tyranitar | 1 | 51 | 150000 | 02:55:00 | 3085714 | Kabutops, Omastar, Tyranitar | rock fragment, rock stone, tyranitar tail (tyranitar), spike shell (omastar), gray scythe (kabutops), godzilla tail (shiny tyranitar) |
| zubat | 1 | 10 | 50000 | Ekans, Koffing, Zubat | poison fragment, venom stone, poison pore (koffing), snake tail (ekans), bat wing (zubat), green vampire wing (shiny golbat) | ||
| zweilous | 1 | 93 | 100000 | Murkrow, Qwilfish, Zweilous | dark fragment, darkness stone, yellow beak (murkrow), puffer tail (qwilfish), tweezers (zweilous), greenish tweezers (shiny zweilous) |
A wiki comunitária (/dungeons) publica os mesmos números — é a mesma planilha.
Divergência entre fontes
- Famílias — a wiki oficial lista 18 famílias; o PKA Helper tem os mesmos 18 portais ativos e mais seis marcados como desativados (Spinarak, Zubat, Steelix, Druddigon, Pinsir, Golem). A oficial não cita nenhuma dessas — coerente com estarem fora do ar.
- XP — os 10 k / 50 k / 200 k da wiki oficial são da tarefa diária de dungeon; os 50 k / 100 k / 150 k do Helper são da conclusão da run. São coisas diferentes, não conflito.
- Evento: o FAQ do PKA Helper cita a DG de Leafeon / Shiny Leafeon (acesso level 150+, limite de 2 chaves por dia) como conteúdo de evento de Carnaval — não é regra das DGs comuns.
Histórico
- 05/09/2026 (changelog) — corrigido: nas dens de Arcane Shard os Pokémon só atacavam depois de o jogador soltar o próprio → changelog 05/09
Fonte
Wiki Oficial → /sistemas/arcane-shards-dungeons ·
PKA Helper (Dungeons) ·
Wiki Comunitária (/dungeons)