Wildscape
Tipo de respawn com taxa maior de shiny. É o destino de quem caça shiny para vender, tem regra de drop própria e é onde a comunidade manda upar depois do level 150.
Como funciona
- No mapa, hunt com caveira = Wildscape. Precisa de level 150 para ganhar XP lá dentro; a comunidade descreve como “drop rate maior e vem mais shiny” (FAQ do PKA Helper / wiki comunitária, consultado em 2026-09-19)
- Depois do 150, a recomendação da comunidade é upar em qualquer Wildscape para a qual se tenha time — a escolha é por elemento, não por nível
- Não nascem no Wildscape os shinies de tier Ultra Rare, Legendary e Mythic: esses são exclusivos de Área Primal. Os demais shinies (até Super Rare) nascem normalmente (wiki oficial, Tiers Ultra Rare, Legendary e Mythic) → Primal
- Quanto a taxa de shiny sobe não é divulgado — a wiki oficial diz que as rates internas continuam ocultas
- A câmera ligada dá +5% de chance de shiny em qualquer lugar, Wildscape incluso (comunidade) → PokéView e Cam
Drop de Stones (padronizado em 06/09/2026)
- Shiny em Wildscape: 50% de stone básica e 10% de Crystal Stone
- Pokémon de duplo elemento: 25% de cada stone
- Exemplos: Shiny Arcanine 25% Fire + 5% Crystal · Shiny Blastoise 50% Water · Shiny Dragonair 10% Crystal
- Regra geral: todo shiny dropa as stones da forma normal com 4× a chance; no Primal a chance sobe, na base e no Wildscape desce → Stones
Quais áreas são Wildscape hoje
O PKA Helper (espelho da planilha de hunts da comunidade) marca 96 espécies com respawn “Wildscape (Lvl 150+)”. Quase todas são evoluções finais T1–T3 de Kanto e Johto, mais os gen 4+ que entram no jogo por aqui (Torterra, Infernape, Luxray, Pachirisu, Toxicroak, Tangrowth, Gliscor, Dusknoir, Hydreigon, Florges, Gogoat, Sylveon, Mimikyu). Várias espécies dividem o mesmo mapa (ex.: Blastoise, Feraligatr e Mantine; Dodrio e Farfetch’d).
Fonte da tabela: PKA Helper, aba Localizações + kills/h da aba Linked Tasks,
consultado em 2026-09-19 — valores da comunidade, aproximados. Elementos e tier
são da wiki oficial; * marca dado que só o Helper tem. Kills/h é o ritmo
de referência da planilha, não medição em jogo.
| Nº | Pokémon | Elementos | Tier | Tier do shiny | Kills/h | Mapa |
|---|---|---|---|---|---|---|
| 003 | Venusaur | Grass/Poison | T3 | T1 | 2.600 | mapa |
| 006 | Charizard | Fire/Flying | T3 | T1 | 2.500 | mapa |
| 009 | Blastoise | Water | T3 | T1 | 2.000 | mapa |
| 018 | Pidgeot | Normal/Flying | T3 | T1 | mapa | |
| 026 | Raichu | Electric | T3 | T1 | mapa | |
| 028 | Sandslash | Ground | T4 | T3 | mapa | |
| 031 | Nidoqueen | Poison/Ground | T3 | T1 | mapa | |
| 034 | Nidoking | Poison/Ground | T3 | T1 | 2.300 | mapa |
| 036 | Clefable | Fairy | T4 | T3 | mapa | |
| 038 | Ninetales | Fire | T3 | T1 | 3.000 | mapa |
| 040 | Wigglytuff | Normal/Fairy | T4 | T2 | mapa | |
| 049 | Venomoth | Bug/Poison | T4 | T2 | mapa | |
| 053 | Persian | Normal | T4 | T2 | mapa | |
| 059 | Arcanine | Fire | T2 | Super Rare | 2.800 | mapa |
| 062 | Poliwrath | Water/Fighting | T3 | T1 | mapa | |
| 065 | Alakazam | Psychic | T2 | Legendary | mapa | |
| 068 | Machamp | Fighting | T3 | Super Rare | mapa | |
| 073 | Tentacruel | Water/Poison | T3 | T1 | 1.800 | mapa |
| 076 | Golem | Rock/Ground | T3 | T1 | 3.150 | mapa |
| 078 | Rapidash | Fire | T3 | T1 | mapa | |
| 082 | Magneton | Electric/Steel | T3 | T2 | mapa | |
| 083 | Farfetch’d | Normal/Flying | T5 | T1 | 2.150 | mapa |
| 085 | Dodrio | Normal/Flying | T4 | T1 | 2.350 | mapa |
| 087 | Dewgong | Water/Ice | T4 | T3 | mapa | |
| 089 | Muk | Poison | T3 | T1 | 2.400 | mapa |
| 091 | Cloyster | Water/Ice | T4 | T3 | mapa | |
| 094 | Gengar | Ghost/Poison | T2 | Legendary | mapa | |
| 103 | Exeggutor | Grass/Psychic | T3 | T2 | mapa | |
| 105 | Marowak | Ground | T4 | T1 | mapa | |
| 106 | Hitmonlee | Fighting | T4 | T1 | 3.300 | mapa |
| 107 | Hitmonchan | Fighting | T4 | T1 | mapa | |
| 112 | Rhydon | Ground/Rock | T3 | T2 | mapa | |
| 114 | Tangela | Grass | T4 | T2 | mapa | |
| 115 | Kangaskhan | Normal | T3 | Super Rare | mapa | |
| 121 | Starmie | Water/Psychic | T4 | T2 | mapa | |
| 122 | Mr. Mime | Psychic/Fairy | T3 | Super Rare | mapa | |
| 123 | Scyther | Bug/Flying | T3 | Super Rare | mapa | |
| 124 | Jynx | Ice/Psychic | T2 | T1 | 3.750 | mapa |
| 125 | Electabuzz | Electric | T2 | Legendary | mapa | |
| 126 | Magmar | Fire | T2 | Legendary | mapa | |
| 127 | Pinsir | Bug | T3 | Super Rare | mapa | |
| 128 | Tauros | Normal | T3 | Super Rare | mapa | |
| 130 | Gyarados | Water/Flying | T2 | Legendary | mapa | |
| 131 | Lapras | Water/Ice | T2 | T1 | mapa | |
| 134 | Vaporeon | Water | T3 | T1 | mapa | |
| 135 | Jolteon | Electric | T3 | T1 | mapa | |
| 136 | Flareon | Fire | T3 | T1 | 2.500 | mapa |
| 143 | Snorlax | Normal | T2 | Legendary | mapa | |
| 148 | Dragonair | Dragon | T4 | Legendary | mapa | |
| 149 | Dragonite | Dragon/Flying | T2 | Mythic | mapa | |
| 154 | Meganium | Grass | T3 | T1 | 2.100 | mapa |
| 157 | Typhlosion | Fire | T3 | T1 | mapa | |
| 160 | Feraligatr | Water | T3 | T1 | 2.700 | mapa |
| 164 | Noctowl | Normal/Flying | T4 | T2 | mapa | |
| 169 | Crobat | Poison/Flying | T3 | T2 | mapa | |
| 178 | Xatu | Psychic/Flying | T3 | T2 | mapa | |
| 181 | Ampharos | Electric | T3 | T1 | 3.000 | mapa |
| 186 | Politoed | Water | T4 | T1 | 3.220 | mapa |
| 195 | Quagsire | Water/Ground | T4 | T2 | mapa | |
| 196 | Espeon | Psychic | T4 | T1 | mapa | |
| 197 | Umbreon | Dark | T4 | T1 | mapa | |
| 199 | Slowking | Water/Psychic | T2 | T1 | 3.500 | mapa |
| 200 | Misdreavus | Ghost | T3 | Super Rare | mapa | |
| 202 | Wobbuffet | Psychic | T2 | Super Rare | 3.700 | mapa |
| 203 | Girafarig | Normal/Psychic | T3 | T2 | mapa | |
| 208 | Steelix | Steel/Ground | T2 | T1 | 2.300 | mapa |
| 210 | Granbull | Fairy | T3 | T2 | mapa | |
| 211 | Qwilfish | Water/Poison | T4 | T3 | mapa | |
| 212 | Scizor | Bug/Steel | T2 | Legendary | mapa | |
| 214 | Heracross | Bug/Fighting | T3 | T2 | mapa | |
| 217 | Ursaring | Normal | T2 | T1 | mapa | |
| 219 | Magcargo | Fire/Rock | T3 | T1 | mapa | |
| 221 | Piloswine | Ice/Ground | T3 | T2 | mapa | |
| 226 | Mantine | Water/Flying | T3 | T1 | 2.750 | mapa |
| 227 | Skarmory | Steel/Flying | T2 | Super Rare | mapa | |
| 229 | Houndoom | Dark/Fire | T2 | Super Rare | mapa | |
| 230 | Kingdra | Water/Dragon | T2 | Super Rare | mapa | |
| 232 | Donphan | Ground | T3 | T2 | mapa | |
| 235 | Smeargle | Normal | T2 | T1 | mapa | |
| 237 | Hitmontop | Fighting | T4 | T1 | mapa | |
| 241 | Miltank | Normal | T3 | T1 | mapa | |
| 247 | Pupitar | Rock/Ground | T4 | Super Rare | mapa | |
| 248 | Tyranitar | Rock/Dark | T2 | Mythic | mapa | |
| 389 | Torterra | Grass/Ground | T1 | Super Rare* | 2.600 | mapa |
| 392 | Infernape | Fire/Fighting | T1 | Super Rare* | mapa | |
| 405 | Luxray | Electric | T1 | Super Rare* | 2.100 | mapa |
| 417 | Pachirisu | Electric | T2 | Super Rare* | mapa | |
| 454 | Toxicroak | Poison/Fighting | T2 | Super Rare | 2.900 | mapa |
| 465 | Tangrowth | Grass | T1 | Super Rare* | 2.800 | mapa |
| 472 | Gliscor | Ground/Flying | T1 | Super Rare* | mapa | |
| 477 | Dusknoir | Ghost | T1 | Super Rare* | 2.300 | mapa |
| 635 | Hydreigon | Dark/Dragon | T2 | Super Rare | 2.600 | mapa |
| 671 | Florges | Fairy | T2 | Super Rare | 3.400 | mapa |
| 673 | Gogoat | Grass* | T1* | Super Rare* | mapa | |
| 700 | Sylveon | Fairy | T2 | Legendary | mapa | |
| 778 | Mimikyu | Ghost/Fairy | T2 | Super Rare | 2.400 | mapa |
Wildscape secreta de Hydreigon — fica na ilha Ghost, ao norte de Lavender (Kanto). Miniquest: dropar um Mythic Ground Orb no túmulo; depois, pisar na lápide leva à Wildscape com Gengar, Misdreavus e Hydreigon (FAQ do PKA Helper).
Linked Tasks de Wildscape
58 das Linked Tasks exigem kill “No Wildscape” — a série Wildscape Hunter, quase toda de 10.000 kills (→ 5.000.000 XP, 10 balls elementais, bag rara do elemento). Kill da mesma espécie fora do Wildscape não conta. Pelas kills/h da tabela acima, cada uma leva de ~2,7 h (Jynx, 3.750/h) a ~5,5 h (Tentacruel, 1.800/h) de hunt.
Exemplos de respawn (changelog)
- Novo respawn Wildscape de Cranidos em Hoenn, perto da entrada do Rampardos (06/09/2026)
- Mega Clefable com +300% de aparição, só em Wildscape (13/09/2026)
- Os canais anunciados para a semana de 21/09/2026 cobrem hunts Wildscape e Primal de Hoenn → Canais
O filtro por Wildscape prometido no Hunt Finder é item de roadmap (Q3/2026), ainda não regra vigente.
Relacionado
- Mundo · Primal · Localizações e Spawns · Hunts · Shiny · Captura e Brokes